SALES RESULTS

October 23 1994

NO Sipariş Özeti NO Sipariş Özeti
1 3.600.000 TL 161 125.000.000 TL
2 1.000.000 TL 162 35.000.000 TL
3 2.800.000 TL 163 300.000.000 TL
4 3.600.000 TL 164 42.000.000 TL
5 7.600.000 TL 165 70.000.000 TL
6 11.000.000 TL 166 66.000.000 TL
7 3.000.000 TL 167 270.000.000 TL
8 24.000.000 TL 168 240.000.000 TL
9 12.000.000 TL 169 36.000.000 TL
10 10.000.000 TL 170 300.000.000 TL
11 24.000.000 TL 171 38.000.000 TL
12 26.000.000 TL 172 8.000.000 TL
13 15.000.000 TL 173 13.000.000 TL
14 19.000.000 TL 174 50.000.000 TL
15 10.000.000 TL 175 240.000.000 TL
16 11.000.000 TL 176 1.900.000.000 TL
17 12.000.000 TL 177 2.200.000.000 TL
18 36.000.000 TL 178 220.000.000 TL
19 7.500.000 TL 179 190.000.000 TL
20 34.000.000 TL 180 60.000.000 TL
21 20.000.000 TL 181 160.000.000 TL
22 8.500.000 TL 182 8.000.000 TL
23 6.500.000 TL 183 12.000.000 TL
24 72.000.000 TL 184 18.000.000 TL
25 12.000.000 TL 185 13.000.000 TL
26 18.000.000 TL 186 17.000.000 TL
27 10.000.000 TL 187 70.000.000 TL
28 10.000.000 TL 188 46.000.000 TL
29 12.000.000 TL 189 40.000.000 TL
30 15.000.000 TL 190 170.000.000 TL
31 13.000.000 TL 192 1.100.000.000 TL
32 11.000.000 TL 193 15.000.000 TL
33 26.000.000 TL 194 270.000.000 TL
34 24.000.000 TL 195 16.000.000 TL
35 38.000.000 TL 196 22.000.000 TL
35/A 25.000.000 TL 197 380.000.000 TL
36 3.500.000.000 TL 198 400.000.000 TL
37 1.000.000.000 TL 199 200.000.000 TL
38 4.000.000 TL 200 34.000.000 TL
39 11.000.000 TL 202 75.000.000 TL
40 8.500.000 TL 203 575.000.000 TL
41 5.000.000 TL 204 350.000.000 TL
42 3.250.000 TL 205 350.000.000 TL
43 14.000.000 TL 206 120.000.000 TL
44 3.000.000 TL 207 28.000.000 TL
45 18.000.000 TL 208 50.000.000 TL
46 48.000.000 TL 209 32.000.000 TL
46/A 60.000.000 TL 210 60.000.000 TL
47 20.000.000 TL 211 150.000.000 TL
48 19.000.000 TL 212 75.000.000 TL
49 9.000.000 TL 213 50.000.000 TL
50 10.000.000 TL 214 290.000.000 TL
51 15.000.000 TL 215 290.000.000 TL
52 13.000.000 TL 216 25.000.000 TL
53 17.000.000 TL 217 50.000.000 TL
54 15.000.000 TL 218 140.000.000 TL
55 14.000.000 TL 219 15.000.000 TL
56 14.000.000 TL 220 8.000.000 TL
57 20.000.000 TL 221 16.000.000 TL
58 16.000.000 TL 222 2.500.000 TL
59 16.000.000 TL 223 10.000.000 TL
60 16.000.000 TL 224 11.000.000 TL
61 46.000.000 TL 225 130.000.000 TL
62 24.000.000 TL 226 10.000.000 TL
63 23.000.000 TL 227 260.000.000 TL
64 42.000.000 TL 228 275.000.000 TL
65 400.000.000 TL 229 40.000.000 TL
66 32.000.000 TL 230 75.000.000 TL
67 30.000.000 TL 231 300.000.000 TL
68 28.000.000 TL 232 8.000.000 TL
69 65.000.000 TL 233 44.000.000 TL
70 95.000.000 TL 234 190.000.000 TL
71 60.000.000 TL 235 300.000.000 TL
72 140.000.000 TL 236 200.000.000 TL
73 20.000.000 TL 237 40.000.000 TL
74 85.000.000 TL 238 45.000.000 TL
75 9.000.000 TL 238/A 8.500.000 TL
76 22.000.000 TL 239 32.000.000 TL
77 400.000.000 TL 240 60.000.000 TL
78 65.000.000 TL 241 28.000.000 TL
79 1.100.000.000 TL 242 95.000.000 TL
80 55.000.000 TL 243 1.300.000 TL
80/A 750.000.000 TL 244 75.000.000 TL
81 9.000.000 TL 246 26.000.000 TL
82 14.000.000 TL 247 140.000.000 TL
83 65.000.000 TL 247/A 34.000.000 TL
84 90.000.000 TL 248 26.000.000 TL
85 50.000.000 TL 249 37.000.000 TL
86 100.000.000 TL 250 60.000.000 TL
88 86.000.000 TL 252 42.000.000 TL
89 9.000.000 TL 253 8.500.000 TL
90 30.000.000 TL 254 5.000.000 TL
91 26.000.000 TL 255 9.000.000 TL
92 36.000.000 TL 256 9.500.000 TL
93 18.000.000 TL 257 20.000.000 TL
94 32.000.000 TL 258 16.000.000 TL
95 5.500.000 TL 259 7.500.000 TL
96 48.000.000 TL 260 6.000.000 TL
96/A 55.000.000 TL 261 22.000.000 TL
98 10.000.000 TL 262 30.000.000 TL
100 4.000.000 TL 263 10.000.000 TL
101 100.000.000 TL 263/A 17.000.000 TL
102 250.000.000 TL 264 120.000.000 TL
103 22.000.000 TL 265 12.000.000 TL
104 50.000.000 TL 266 25.000.000 TL
105 31.000.000 TL 267 26.000.000 TL
105/A 5.500.000 TL 268 75.000.000 TL
106 70.000.000 TL 270 105.000.000 TL
107 100.000.000 TL 272 6.000.000 TL
108 8.000.000 TL 273 28.000.000 TL
111 110.000.000 TL 274 110.000.000 TL
112 110.000.000 TL 275 110.000.000 TL
113 90.000.000 TL 277 75.000.000 TL
114 11.000.000 TL 278 9.000.000 TL
115 50.000.000 TL 279/B 5.000.000 TL
116 55.000.000 TL 280 6.000.000 TL
117 1.725.000.000 TL 281 9.000.000 TL
118 625.000 TL 282 6.500.000 TL
119 55.000.000 TL 283 19.000.000 TL
120 140.000.000 TL 284 55.000.000 TL
121 160.000.000 TL 285 34.000.000 TL
122 420.000.000 TL 286 15.000.000 TL
123 80.000.000 TL 287 15.000.000 TL
123/A 55.000.000 TL 288 30.000.000 TL
125 36.000.000 TL 288/A 9.000.000 TL
126 58.000.000 TL 289 65.000.000 TL
127 42.000.000 TL 290 17.000.000 TL
128 60.000.000 TL 291 7.500.000 TL
129 64.000.000 TL 292 5.000.000 TL
130 25.000.000 TL 293 6.000.000 TL
131 80.000.000 TL 294 1.100.000 TL
132 100.000.000 TL 295 26.000.000 TL
134 80.000.000 TL 296 3.500.000 TL
135 30.000.000 TL 297 34.000.000 TL
136 20.000.000 TL 298 13.000.000 TL
137 28.000.000 TL 299 44.000.000 TL
138 48.000.000 TL 300 110.000.000 TL
139 30.000.000 TL 301 110.000.000 TL
140 11.000.000 TL 302 30.000.000 TL
142 40.000.000 TL 303 34.000.000 TL
142/A 44.000.000 TL 304 18.000.000 TL
143 30.000.000 TL 305 12.000.000 TL
144 80.000.000 TL 308 110.000.000 TL
145 90.000.000 TL 310 15.000.000 TL
146 44.000.000 TL 312 100.000.000 TL
147 85.000.000 TL 313 14.000.000 TL
148 135.000.000 TL 314 18.000.000 TL
149 85.000.000 TL 315 16.000.000 TL
150 52.000.000 TL 317 16.000.000 TL
151 22.000.000 TL 318 20.000.000 TL
152 22.000.000 TL 319 7.500.000 TL
153 32.000.000 TL 320 70.000.000 TL
154 22.000.000 TL 321 85.000.000 TL
155 28.000.000 TL 323 20.000.000 TL
156 13.000.000 TL 324 60.000.000 TL
157 11.000.000 TL 325 8.000.000 TL
158 36.000.000 TL 326 320.000.000 TL
160 35.000.000 TL 327 18.000.000 TL
    328 11.000.000 TL